| Lawrence County (AL) | 57 |
| Athens (AL) | 69 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 5, 2025 | at Athens (AL) | 69 | Lawrence County (AL) | 57 | |
| Nov. 18, 2025 | at Lawrence County (AL) | 56 | Athens (AL) | 64 | |
| Dec. 23, 2024 | at Athens (AL) | 65 | Lawrence County (AL) | 59 | |
| Dec. 16, 2024 | at Lawrence County (AL) | 44 | Athens (AL) | 64 | |
| Jan. 10, 2012 | at Lawrence County (AL) | 0 | Athens (AL) | 0 | |
| Dec. 9, 2011 | at Athens (AL) | 83 | Lawrence County (AL) | 50 | |
You made no selection.