| Lawrence County (AL) | 43 |
| Athens (AL) | 49 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Dec. 5, 2025 | at Athens (AL) | 49 | Lawrence County (AL) | 43 | |
| Nov. 18, 2025 | at Lawrence County (AL) | 30 | Athens (AL) | 57 | |
| Dec. 23, 2024 | at Athens (AL) | 59 | Lawrence County (AL) | 32 | |
| Dec. 16, 2024 | at Lawrence County (AL) | 48 | Athens (AL) | 50 | |
| Dec. 9, 2011 | at Athens (AL) | 47 | Lawrence County (AL) | 45 | |
You made no selection.