| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 25, 2025 | at Huffman (AL) | 0 | TBA | 0 | |
| Jan. 20, 2025 | at Huffman (AL) | 0 | TBA | 0 | |
| Dec. 21, 2024 | at Huffman (AL) | 72 | Lausanne (TN) | 64 | |
| Nov. 26, 2024 | at Huffman (AL) | 0 | TBA | 0 | |
| Nov. 23, 2024 | at Huffman (AL) | 69 | Parker (AL) | 67 | |
| Nov. 22, 2024 | at Huffman (AL) | 76 | Carver (AL) | 53 | |
You made no selection.
Be the first to make a prediction!