Battle of foes
| Wayne County (TN) | 0 |
| Huntingdon (TN) | 49 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Oct. 8, 2020 | at Wayne County (TN) | 0 | Huntingdon (TN) | 22 | |
| Oct. 11, 2019 | at Huntingdon (TN) | 70 | Wayne County (TN) | 8 | |
| Oct. 5, 2018 | at Wayne County (TN) | 22 | Huntingdon (TN) | 46 | |
| Oct. 6, 2017 | at Huntingdon (TN) | 49 | Wayne County (TN) | 0 | |
| Oct. 21, 2016 | at Huntingdon (TN) | 14 | Wayne County (TN) | 34 | |
| Oct. 23, 2015 | at Wayne County (TN) | 27 | Huntingdon (TN) | 12 | |
| Nov. 18, 2011 | at Huntingdon (TN) | 13 | Wayne County (TN) | 26 | |
You made no selection.
Out of 113 member predictions, 99.1% of members picked Huntingdon to win.