| Colbert Heights (AL) | 21 |
| Sheffield (AL) | 7 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 19, 2025 | at Colbert Heights (AL) | 60 | Sheffield (AL) | 21 | |
| Sep. 20, 2024 | at Sheffield (AL) | 47 | Colbert Heights (AL) | 27 | |
| Sep. 20, 2013 | at Sheffield (AL) | 0 | Colbert Heights (AL) | 0 | |
| Sep. 21, 2012 | at Colbert Heights (AL) | 21 | Sheffield (AL) | 49 | |
| Sep. 23, 2011 | at Colbert Heights (AL) | 14 | Sheffield (AL) | 19 | |
| Sep. 24, 2010 | at Sheffield (AL) | 7 | Colbert Heights (AL) | 21 | |
| Oct. 23, 2009 | at Colbert Heights (AL) | 32 | Sheffield (AL) | 20 | |
| Oct. 23, 2008 | at Sheffield (AL) | 24 | Colbert Heights (AL) | 27 | |
| Oct. 26, 2007 | at Colbert Heights (AL) | 40 | Sheffield (AL) | 21 | |
You made no selection.
Out of 1 member predictions, 100.0% of members picked Colbert Heights to win.