| Riverdale (TN) | 6 |
| Columbia (TN) | 2 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Aug. 18, 2025 | at Columbia (TN) | 5 | Riverdale (TN) | 1 | |
| Aug. 30, 2022 | at Columbia (TN) | 7 | Riverdale (TN) | 2 | |
| Aug. 16, 2018 | at Columbia (TN) | 2 | Riverdale (TN) | 2 | |
| Sep. 13, 2016 | at Columbia (TN) | 2 | Riverdale (TN) | 0 | |
| Sep. 16, 2015 | at Riverdale (TN) | 1 | Columbia (TN) | 0 | |
| Aug. 19, 2014 | at Columbia (TN) | 1 | Riverdale (TN) | 3 | |
| Sep. 3, 2013 | at Riverdale (TN) | 2 | Columbia (TN) | 1 | |
| Sep. 13, 2012 | at Columbia (TN) | 2 | Riverdale (TN) | 0 | |
| Aug. 23, 2011 | at Riverdale (TN) | 2 | Columbia (TN) | 0 | |
| Oct. 28, 2009 | at Columbia (TN) | 2 | Riverdale (TN) | 6 | |
| Oct. 28, 2008 | at Riverdale (TN) | 4 | Columbia (TN) | 0 | |
You made no selection.
Out of 1 member predictions, 100.0% of members picked Riverdale to win.