| Hume-Fogg (TN) | 7 |
| Antioch (TN) | 5 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 25, 2008 | at Antioch (TN) | 5 | Hume-Fogg (TN) | 7 | |
| Mar. 24, 2008 | at Hume-Fogg (TN) | 17 | Antioch (TN) | 7 | |
| Apr. 29, 2003 | at Antioch (TN) | 0 | Hume-Fogg (TN) | 0 | |
| Mar. 12, 2003 | at Hume-Fogg (TN) | 6 | Antioch (TN) | 2 | |
| Mar. 25, 2002 | at Antioch (TN) | 1 | Hume-Fogg (TN) | 6 | |
You selected Hume-Fogg.
Out of 1 member predictions, 100.0% of members picked Hume-Fogg to win.