| Siegel (TN) | 3 |
| Houston (TN) | 0 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Oct. 20, 2021 | at Houston (TN) | 3 | Siegel (TN) | 1 | |
| Oct. 22, 2020 | at Siegel (TN) | 3 | Houston (TN) | 1 | |
| Sep. 12, 2020 | at Siegel (TN) | 1 | Houston (TN) | 2 | |
| Oct. 20, 2016 | at Siegel (TN) | 3 | Houston (TN) | 1 | |
| Oct. 22, 2014 | at Siegel (TN) | 3 | Houston (TN) | 2 | |
| Aug. 23, 2014 | at Houston (TN) | 0 | Siegel (TN) | 2 | |
| Aug. 23, 2014 | at Houston (TN) | 0 | Siegel (TN) | 2 | |
| Oct. 24, 2013 | at Houston (TN) | 0 | Siegel (TN) | 3 | |
| Aug. 27, 2011 | at Siegel (TN) | 0 | Houston (TN) | 2 | |
| Sep. 12, 2009 | at Siegel (TN) | 2 | Houston (TN) | 0 | |
| Aug. 28, 2009 | at Siegel (TN) | 2 | Houston (TN) | 0 | |
| Oct. 11, 2008 | at Siegel (TN) | 2 | Houston (TN) | 0 | |
| Sep. 6, 2008 | at Houston (TN) | 2 | Siegel (TN) | 1 | |
| Oct. 24, 2007 | at Houston (TN) | 0 | Siegel (TN) | 3 | |
You made no selection.
Out of 1 member predictions, 100.0% of members picked Siegel to win.