| Alcoa (TN) | 35 |
| West (TN) | 0 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Fri. Sep. 11, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 11, 2025 | at West (TN) | 0 | Alcoa (TN) | 35 | |
| Oct. 4, 2024 | at Alcoa (TN) | 28 | West (TN) | 10 | |
| Sep. 29, 2023 | at West (TN) | 7 | Alcoa (TN) | 24 | |
| Sep. 22, 2022 | at Alcoa (TN) | 26 | West (TN) | 29 | |
| Sep. 23, 2021 | at West (TN) | 20 | Alcoa (TN) | 21 | |
| Aug. 24, 2002 | at Alcoa (TN) | 13 | West (TN) | 22 | |
| Aug. 18, 2001 | at West (TN) | 19 | Alcoa (TN) | 21 | |
You made no selection.
Out of 17 member predictions, 94.1% of members picked Alcoa to win.