Battle of foes
| Midway (TN) | 7 |
| Oneida (TN) | 17 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 16, 2016 | at Oneida (TN) | 17 | Midway (TN) | 7 | |
| Sep. 18, 2015 | at Midway (TN) | 6 | Oneida (TN) | 7 | |
| Nov. 14, 2008 | at Oneida (TN) | 38 | Midway (TN) | 0 | |
| Oct. 3, 2008 | at Oneida (TN) | 24 | Midway (TN) | 14 | |
| Oct. 5, 2007 | at Midway (TN) | 21 | Oneida (TN) | 6 | |
| Sep. 29, 2006 | at Oneida (TN) | 0 | Midway (TN) | 25 | |
| Sep. 30, 2005 | at Midway (TN) | 19 | Oneida (TN) | 18 | |
| Oct. 8, 2004 | at Oneida (TN) | 28 | Midway (TN) | 33 | |
| Oct. 10, 2003 | at Midway (TN) | 35 | Oneida (TN) | 20 | |
| Oct. 11, 2002 | at Oneida (TN) | 7 | Midway (TN) | 6 | |
| Nov. 9, 2001 | at Midway (TN) | 42 | Oneida (TN) | 0 | |
| Oct. 5, 2001 | at Midway (TN) | 14 | Oneida (TN) | 7 | |
You made no selection.
Out of 1 member predictions, 100.0% of members picked Oneida to win.