| Lenoir City (TN) | 0 |
| Sequoyah (TN) | 2 |
| FINAL | |
| Date | Opponent | Result |
|---|---|---|
| Mon. Aug. 17, 2026 |
| Date | Result | ||||
|---|---|---|---|---|---|
| Sep. 30, 2025 | at Sequoyah (TN) | 2 | Lenoir City (TN) | 1 | |
| Aug. 14, 2023 | at Sequoyah (TN) | 1 | Lenoir City (TN) | 2 | |
| Sep. 12, 2022 | at Lenoir City (TN) | 3 | Sequoyah (TN) | 2 | |
| Aug. 16, 2022 | at Sequoyah (TN) | 2 | Lenoir City (TN) | 0 | |
| Sep. 13, 2021 | at Lenoir City (TN) | 3 | Sequoyah (TN) | 0 | |
| Aug. 17, 2021 | at Sequoyah (TN) | 1 | Lenoir City (TN) | 3 | |
| Sep. 21, 2020 | at Sequoyah (TN) | 0 | Lenoir City (TN) | 3 | |
| Aug. 20, 2019 | at Lenoir City (TN) | 0 | Sequoyah (TN) | 2 | |
| Aug. 23, 2016 | at Sequoyah (TN) | 0 | Lenoir City (TN) | 3 | |
| Aug. 31, 2009 | at Lenoir City (TN) | 3 | Sequoyah (TN) | 0 | |
You made no selection.