Battle of foes
| Gleason (TN) | 45 |
| Humboldt (TN) | 55 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Feb. 23, 2024 | at Humboldt (TN) | 45 | Gleason (TN) | 42 | |
| Mar. 2, 2010 | at Humboldt (TN) | 44 | Gleason (TN) | 47 | |
| Jan. 20, 2009 | at Gleason (TN) | 37 | Humboldt (TN) | 40 | |
| Dec. 5, 2008 | at Humboldt (TN) | 54 | Gleason (TN) | 44 | |
| Feb. 16, 2008 | at Gleason (TN) | 48 | Humboldt (TN) | 41 | |
| Jan. 15, 2008 | at Humboldt (TN) | 55 | Gleason (TN) | 45 | |
| Nov. 30, 2007 | at Gleason (TN) | 44 | Humboldt (TN) | 37 | |
| Jan. 30, 2007 | at Gleason (TN) | 71 | Humboldt (TN) | 36 | |
| Dec. 19, 2006 | at Humboldt (TN) | 34 | Gleason (TN) | 64 | |
| Jan. 31, 2006 | at Humboldt (TN) | 33 | Gleason (TN) | 70 | |
| Dec. 20, 2005 | at Gleason (TN) | 74 | Humboldt (TN) | 38 | |
You selected Humboldt.
Out of 2 member predictions, 50.0% of members picked Humboldt to win.