| A.L. Johnson (AL) | 32 |
| Sweet Water (AL) | 10 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 30, 2026 | at A.L. Johnson (AL) | 0 | Sweet Water (AL) | 0 | |
| Dec. 16, 2025 | at Sweet Water (AL) | 16 | A.L. Johnson (AL) | 56 | |
| Jan. 30, 2025 | at Sweet Water (AL) | 10 | A.L. Johnson (AL) | 32 | |
| Dec. 16, 2024 | at A.L. Johnson (AL) | 57 | Sweet Water (AL) | 8 | |
| Feb. 2, 2009 | at Sweet Water (AL) | 31 | A.L. Johnson (AL) | 44 | |
You made no selection.