| Jefferson County (TN) | 7 |
| Farragut (TN) | 17 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Oct. 18, 2024 | at Jefferson County (TN) | 23 | Farragut (TN) | 24 | |
| Oct. 12, 2023 | at Farragut (TN) | 14 | Jefferson County (TN) | 31 | |
| Nov. 4, 2022 | at Farragut (TN) | 17 | Jefferson County (TN) | 7 | |
| Oct. 30, 2020 | at Jefferson County (TN) | 14 | Farragut (TN) | 42 | |
| Nov. 1, 2019 | at Farragut (TN) | 39 | Jefferson County (TN) | 34 | |
| Sep. 14, 2018 | at Farragut (TN) | 51 | Jefferson County (TN) | 21 | |
| Sep. 15, 2017 | at Jefferson County (TN) | 6 | Farragut (TN) | 33 | |
| Nov. 9, 2007 | at Farragut (TN) | 44 | Jefferson County (TN) | 13 | |
You made no selection.
Out of 147 member predictions, 100.0% of members picked Farragut to win.