| Baylor (TN) | 14 |
| MUS (TN) | 20 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Nov. 15, 2024 | at Baylor (TN) | 45 | MUS (TN) | 6 | |
| Nov. 11, 2022 | at Baylor (TN) | 42 | MUS (TN) | 16 | |
| Nov. 11, 2016 | at MUS (TN) | 12 | Baylor (TN) | 16 | |
| Nov. 13, 2015 | at MUS (TN) | 10 | Baylor (TN) | 31 | |
| Nov. 9, 2012 | at MUS (TN) | 20 | Baylor (TN) | 14 | |
| Nov. 13, 2009 | at MUS (TN) | 38 | Baylor (TN) | 7 | |
| Nov. 3, 2006 | at Baylor (TN) | 40 | MUS (TN) | 21 | |
| Sep. 15, 2006 | at MUS (TN) | 20 | Baylor (TN) | 22 | |
| Nov. 11, 2005 | at MUS (TN) | 24 | Baylor (TN) | 17 | |
| Sep. 16, 2005 | at Baylor (TN) | 7 | MUS (TN) | 17 | |
| Oct. 1, 2004 | at Baylor (TN) | 17 | MUS (TN) | 7 | |
| Oct. 3, 2003 | at MUS (TN) | 17 | Baylor (TN) | 6 | |
You made no selection.
Out of 134 member predictions, 87.3% of members picked MUS to win.