| Dyersburg (TN) | 45 |
| Humboldt (TN) | 64 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Jan. 6, 2026 | at Humboldt (TN) | 79 | Dyersburg (TN) | 92 | |
| Dec. 12, 2025 | at Dyersburg (TN) | 81 | Humboldt (TN) | 49 | |
| Jan. 7, 2025 | at Dyersburg (TN) | 57 | Humboldt (TN) | 61 | |
| Dec. 10, 2024 | at Humboldt (TN) | 60 | Dyersburg (TN) | 57 | |
| Jan. 15, 2011 | at Humboldt (TN) | 64 | Dyersburg (TN) | 45 | |
| Nov. 23, 2010 | at Dyersburg (TN) | 50 | Humboldt (TN) | 70 | |
You made no selection.
Out of 25 member predictions, 84.0% of members picked Humboldt to win.