| Dresden (TN) | 1 |
| Milan (TN) | 11 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Mar. 5, 2026 | at Milan (TN) | 8 | Dresden (TN) | 2 | |
| Apr. 26, 2024 | at Milan (TN) | 18 | Dresden (TN) | 6 | |
| Apr. 10, 2023 | at Dresden (TN) | 0 | Milan (TN) | 7 | |
| Mar. 26, 2014 | at Milan (TN) | 10 | Dresden (TN) | 0 | |
| Mar. 11, 2014 | at Dresden (TN) | 0 | Milan (TN) | 12 | |
| Mar. 12, 2013 | at Milan (TN) | 10 | Dresden (TN) | 0 | |
| Mar. 13, 2012 | at Dresden (TN) | 0 | Milan (TN) | 14 | |
| Apr. 22, 2011 | at Milan (TN) | 5 | Dresden (TN) | 4 | |
| Apr. 1, 2010 | at Milan (TN) | 7 | Dresden (TN) | 2 | |
| Mar. 16, 2010 | at Milan (TN) | 3 | Dresden (TN) | 2 | |
| Mar. 10, 2009 | at Dresden (TN) | 1 | Milan (TN) | 13 | |
| Mar. 13, 2008 | at Milan (TN) | 11 | Dresden (TN) | 1 | |
| Mar. 16, 2007 | at Dresden (TN) | 11 | Milan (TN) | 14 | |
| Mar. 23, 2006 | at Milan (TN) | 2 | Dresden (TN) | 3 | |
| Mar. 11, 2003 | at Milan (TN) | 12 | Dresden (TN) | 2 | |
You selected Dresden.
Out of 1 member predictions, 100.0% of members picked Dresden to win.