| Dothan | 3 |
| Central Phenix City | 6 |
| FINAL | |
Sign in to add audio/video links.
| Date | Result | ||||
|---|---|---|---|---|---|
| May. 9, 2026 | at Central Phenix City | 6 | Dothan | 3 | |
| May. 8, 2026 | at Central Phenix City | 2 | Dothan | 1 | |
| May. 8, 2026 | at Central Phenix City | 4 | Dothan | 9 | |
| Mar. 8, 2025 | at Dothan | 3 | Central Phenix City | 10 | |
| Mar. 12, 2010 | at Dothan | 3 | Central Phenix City | 15 | |
You made no selection.