Powell Panthers

Powell, TN

2025-26 Girls' Basketball

2025-26 Schedule Analysis

Of the 31 games scheduled, 30 have been played.

Records by School Group
 Division I19-11
    Class 3A3-8
       Region 23-3
             District 32-0
             District 41-3
       Region 30-3
             District 50-3
       Region 40-2
             District 70-2
    Class 4A16-3
       Region 14-1
             District 10-1
             District 24-0
       Region 212-2
             District 311-1
             District 41-1
Points For/Against

Powell: 1517
Opponents: 1281

Results by Location
Home10-2
Away6-5
Neutral site3-4
In overtime0-0
Frequency of Opponents
# Team Overall Classification
3x Clinton 30-3-0 Division I, Class 3A, Region 2, District 4
2x Heritage 27-8-0 Division I, Class 3A, Region 3, District 5
2x Knox Central 19-12-0 Division I, Class 4A, Region 2, District 3
2x Campbell County 14-11-0 Division I, Class 4A, Region 2, District 3
2x Anderson County 14-15-0 Division I, Class 3A, Region 2, District 4
2x William Blount 11-17-0 Division I, Class 4A, Region 1, District 2
2x Knoxville Halls 9-17-0 Division I, Class 4A, Region 2, District 3
2x West 7-25-0 Division I, Class 4A, Region 2, District 3
2x Karns 3-25-0 Division I, Class 4A, Region 2, District 3
1x White County 34-6-0 Division I, Class 3A, Region 4, District 7
1x Bearden 32-4-0 Division I, Class 4A, Region 2, District 4
1x Alcoa 28-8-0 Division I, Class 3A, Region 3, District 5
1x Stone Memorial 27-4-0 Division I, Class 3A, Region 4, District 7
1x Knox Central 19-12-0 Division I, Class 4A, Region 2, District 3
1x Maryville 16-13-0 Division I, Class 4A, Region 1, District 2
1x Lenoir City 16-15-0 Division I, Class 4A, Region 2, District 4
1x Austin-East 15-15-0 Division I, Class 3A, Region 2, District 3
1x Morristown West 12-15-0 Division I, Class 4A, Region 1, District 1
1x Jefferson County 12-21-0 Division I, Class 4A, Region 1, District 2
1x Seymour 11-19-0 Division I, Class 3A, Region 2, District 3
1x Karns 3-25-0 Division I, Class 4A, Region 2, District 3
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage