TMSAA Competition East Division Area 2
This result chart is based only on scores reported to CoachT.com.
| Jellico Elementary School 0-0 (0-0) | ||||
|---|---|---|---|---|
| LaFollette Middle 0-0 (0-0) | ||||
| Robertsville Middle 0-0 (0-0) | ||||
| Oneida Middle School 0-0 (0-0) | ||||
| Robbins Elementary School 0-0 (0-0) | ||||
| Huntsville Middle School 0-0 (0-0) | ||||
| Burchfield Elementary School 0-0 (0-0) | ||||
| Winfield Elementary School 0-0 (0-0) | ||||
| Clinton Middle 0-0 (0-0) | ||||
| Jacksboro Middle 0-0 (0-0) | ||||
| Horace Maynard Middle School 0-0 (0-0) | ||||
| Soldiers Memorial Middle 0-0 (0-0) | ||||
| Elk Valley Elementary 0-0 (0-0) | ||||
| Grace Christian Middle Academy 0-0 (0-0) | ||||
| Lake City Middle 0-0 (0-0) | ||||
| Norris Middle School 0-0 (0-0) | ||||
| Wynn School 0-0 (0-0) | ||||
| Christian Academy of Campbell Co. 0-0 (0-0) | ||||
| H.Y. Livesay Middle 0-0 (0-0) | ||||
| White Oak School 0-0 (0-0) |