| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon |
|
||||
| Sat | Playing For A Cure Tourn. |
|
|||
| Sat |
|
||||
| Sat | Playing for A Cure |
|
|||
| Mon | postponed (Coronavirus precautions) |
|
|||
| Tue | postponed (Coronavirus precautions) |
|
|||
| Thu | Smokey Bears Tournament |
|
|||
| Sat | Smoky Bear Classic at Sevier County, Sevierville, TN |
|
|||
| Thu | Warrior Spring Classic at Wilson Central, Lebanon, TN |
|
|||
| Fri | Warrior Classic at Riverdale, Murfreesboro, TN |
|
|||
| Sat | Warrior Spring Classic at Siegel, Murfreesboro, TN |
|
|||
| Thu |
|
||||
| Thu | John Whited Memorial Classic |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Wed |
|
||||
| Fri | Senior Night |
|
|||
| Sat |
|
||||