| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
|
|||
| Sat | Hall of Fame |
|
|||
| Sat | Hall of Fame at Forrest, Chapel Hill, TN |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri | at Ensworth, Nashville, TN |
|
|||
| Thu | JPII Christmas Classic |
|
|||
| Thu | JPII Christmas Classic |
|
|||
| Fri | JPII Christmas Classic |
|
|||
| Sat | JPII Christmas Classic |
|
|||
| Thu | St. Pius X Christmas Classic at St. Pius X, Atlanta, GA |
|
|||
| Fri | St. Pius X Christmas Classic at St. Pius X, Atlanta, GA |
|
|||
| Sat | St. Pius X Christmas Classic at St. Pius X, Atlanta, GA |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Sat |
|
||||
| Wed |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Sat | DII-AA Sub-State Play In Game |
|
|||