| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Tue | Hall of Fame |
||||
| Thu | Hall of Fame |
||||
| Mon | Coaches vs, Cancer Classic |
|
|||
| Tue | Coaches vs, Cancer Classic |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri | |||||
| Tue |
|
||||
| Fri | Portland Christmas Classic at Portland East Middle School, Portland, TN |
|
|||
| Sat | Portland Christmas Classic |
|
|||
| Mon | Portland Christmas Classic at Portland, Portland, TN |
|
|||
| Fri | Marlin Classic at Panama City, FL |
|
|||
| Sat | Marlin Classic at Panama City, FL |
|
|||
| Mon | Marlin Classic at Panama City, FL |
|
|||
| Tue |
|
||||
| Thu |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Thu | D10AAAA |
|
|||