| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Fri | Hall of Fame at Johnson Co. |
|
|||
| Tue | Hardee's Classic at David Crockett |
|
|||
| Fri | Hardee's Classic at David Crockett |
|
|||
| Sat | Hardee's Classic at David Crockett |
|
|||
| Tue |
|
||||
| Fri |
|
||||
| Tue | OT |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Fri | Trailblazer Classic at Daniel Boone |
|
|||
| Sat | Trailblazer Classic at Daniel Boone |
|
|||
| Sat | Sonic Shootout at White Co. |
|
|||
| Mon | Sonic Shootout at White Co. |
|
|||
| Tue | Sonic Shootout at White Co. |
|
|||
| Fri |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Tue | OT |
|
|||
| Fri |
|
||||
| Wed |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Tue |
|
||||
| Thu |
|
||||
| Thu | D1-AAA Quarterfinal at Dobyns-Bennett |
|
|||