Decatur Heritage Christian Academy Eagles

Decatur, AL

2024-25 Girls' Basketball

2024-25 Schedule Analysis

Of the 36 games scheduled, 35 have been played.

Records by School Group
 Class 1A0-1
       Area 160-1
 Class 2A12-0
       Area 41-0
       Area 112-0
       Area 141-0
       Area 158-0
 Class 3A2-1
       Area 71-0
       Area 150-1
       Area 161-0
 Class 4A7-2
       Area 11-0
       Area 50-1
       Area 61-0
       Area 131-0
       Area 142-0
       Area 152-0
       Area 160-1
 Class 5A2-1
       Area 152-0
       Area 160-1
 Class 6A3-2
       Area 61-0
       Area 132-1
       Area 150-1
 Class 7A2-0
       Area 82-0
Points For/Against

Decatur Heritage: 2186
Opponents: 1381

Results by Location
Home11-3
Away11-2
Neutral site6-2
In overtime0-0
Frequency of Opponents
# Team Overall Classification
2x Lexington 14-9-0 Class 2A, Area 15
2x Westminster Christian 11-15-0 Class 4A, Area 15
2x Lindsay Lane Christian Academy 6-19-0 Class 2A, Area 15
2x Hatton 4-19-0 Class 4A, Area 14
2x Tanner 2-20-0 Class 2A, Area 15
2x Lawrence County 1-21-0 Class 5A, Area 15
1x Ider 27-5-0 Class 1A, Area 16
1x Plainview 27-8-0 Class 4A, Area 16
1x Good Hope 26-5-0 Class 4A, Area 13
1x Abbeville 24-2-0 Class 2A, Area 4
1x Belgreen 23-7-0 Class 2A, Area 14
1x Priceville 23-10-0 Class 5A, Area 16
1x Trinity Presbyterian 20-5-0 Class 4A, Area 5
1x Cold Springs 19-9-0 Class 2A, Area 11
1x Prattville Christian 18-9-0 Class 4A, Area 6
1x Mortimer Jordan 17-9-0 Class 6A, Area 13
1x Mars Hill Bible 16-8-0 Class 3A, Area 15
1x Central 16-10-0 Class 6A, Area 6
1x Hale County 15-8-0 Class 3A, Area 7
1x Muscle Shoals 15-10-0 Class 6A, Area 15
1x Clements 15-14-0 Class 3A, Area 16
1x Cullman 15-15-0 Class 6A, Area 13
1x Florence 15-15-0 Class 7A, Area 8
1x Lexington 14-9-0 Class 2A, Area 15
1x Jasper 14-12-0 Class 6A, Area 13
1x Pisgah 11-7-0 Class 2A, Area 16
1x Orange Beach 9-18-0 Class 4A, Area 1
1x Falkville 9-18-0 Class 2A, Area 11
1x Austin 6-19-0 Class 7A, Area 8
1x Lindsay Lane Christian Academy 6-19-0 Class 2A, Area 15
Average Scoring Margin by Opponents' Win Percentage
Opponents' win percentage