| Date | Opponent | Result | |||
|---|---|---|---|---|---|
| Mon | Huntsville Hospital Pre-Season Tournament |
|
|||
| Tue | HUntsville Hospital Pre-Season Tournament |
|
|||
| Tue | Huntsville Hospital Pre-Season Tournament |
|
|||
| Thu | Huntsville Hospital Pre-Season Tournament |
|
|||
| Mon | TOC/Huntsville Hospital Tournament |
|
|||
| Tue | TOC/Huntsville Hospital Tournament |
|
|||
| Mon |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Fri |
|
||||
| Sat | Joe Davis Stadium |
|
|||
| Fri |
|
||||
| Sat |
|
||||
| Sat |
|
||||
| Tue |
|
||||
| Tue |
|
||||
| Fri |
|
||||
| Mon |
|
||||